夜光蛾4スコアアタックランキング
1面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 4720569 | TC | ノークンディ | 53 | 2010/02/15
|
2 | 4604627 | TC | ツクユ | 59 | 2010/02/04
|
3 | 4509581 | TC | ノークンディ | 53 | 2010/02/15
|
4 | 4492357 | TC | ノークンディ | 58 | 2010/02/11
|
5 | 3950652 | TC | ノークンディ | 59 | 2010/02/04
|
6 | 3436028 | Nana | ノークンディ | 51 | 2010/02/16
|
7 | 3331958 | SHIGERU= | ノークンディ | 59 | 2010/04/11
|
8 | 2754414 | EN2 | ツクユ | 59 | 2010/02/03
|
9 | 2714571 | FUJITAKA | コロ助 | 59 | 2013/09/17
|
10 | 2673897 | SHOTA | ノークンディ | 49 | 2010/08/05
|
11 | 2615745 | Nana | マリディ | 59 | 2010/02/23
|
12 | 2410351 | NanasiMZ | ツクユ | 58 | 2012/10/02
|
13 | 2391988 | ROA | ツクユ | 57 | 2010/07/02
|
14 | 2155151 | NanasMM | コロ助 | 59 | 2010/03/15
|
15 | 1450675 | FUJITAKA | マリディ | 59 | 2013/09/06
|
16 | 1330678 | KEN | コロ助 | 59 | 2014/05/07
|
17 | 1309233 | FUJITAKA | コロ助 | 59 | 2013/09/06
|
18 | 1289676 | Nanasi | ノークンディ | 58 | 2010/02/14
|
19 | 1246587 | Nanasi | コロ助 | 59 | 2010/02/27
|
20 | 1167027 | Nanasi | コロ助 | 43 | 2010/02/15
|
21 | 1148232 | WGK | ツクユ | 59 | 2010/03/25
|
22 | 1132320 | APOLLYN | ノークンディ | 58 | 2015/09/10
|
23 | 1122111 | UTSUHOKU | コロ助 | 59 | 2010/02/18
|
24 | 870049 | HLLK | コロ助 | 59 | 2010/02/18
|
25 | 677598 | APOLLYN | ノークンディ | 59 | 2019/07/15
|
26 | 169404 | Nanasi | マヒナ | 60 | 2010/02/27
|
27 | 125787 | NanasiHI | マヒナ | 57 | 2010/05/31
|
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
2面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 5913978 | TC | ノークンディ | 53 | 2010/02/15
|
2 | 5397908 | TC | ノークンディ | 53 | 2010/02/15
|
3 | 5069865 | TC | ツクユ | 59 | 2010/02/08
|
4 | 4789012 | ASP | マリディ | 59 | 2011/09/10
|
5 | 4723424 | TC | ノークンディ | 59 | 2010/02/10
|
6 | 4549509 | TC | ノークンディ | 57 | 2010/02/11
|
7 | 4068899 | SHIGERU | ツクユ | 59 | 2010/04/25
|
8 | 3583236 | TC | ノークンディ | 59 | 2010/02/07
|
9 | 3190196 | FUJITAKA | リグリグ | 59 | 2013/09/17
|
10 | 2603300 | Nana | ノークンディ | 60 | 2010/02/22
|
11 | 1214642 | Nanasi | ツクユ | 59 | 2010/02/15
|
12 | 917228 | FUJITAKA | ノークンディ | 60 | 2013/09/06
|
13 | 752291 | NanasiMZ | コロ助 | 58 | 2012/10/03
|
14 | 18626 | UNIPUMA | ツクユ | 60 | 2011/03/23
|
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
3面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 6311510 | TC | ノークンディ | 53 | 2010/02/15
|
2 | 5897824 | ASP | マリディ | 59 | 2011/09/12
|
3 | 5829161 | ASP | マリディ | 60 | 2011/09/12
|
4 | 5245315 | TC | ノークンディ | 56 | 2010/02/14
|
5 | 5243651 | TC | ツクユ | 59 | 2010/02/04
|
6 | 5172716 | TC | ノークンディ | 59 | 2010/02/10
|
7 | 5075930 | ASP | マリディ | 59 | 2011/09/10
|
8 | 4911858 | KIT | ツクユ | 60 | 2011/05/03
|
9 | 4860774 | KIT | ツクユ | 59 | 2011/02/16
|
10 | 4469493 | KIT | ツクユ | 59 | 2010/06/15
|
11 | 4310892 | SHIGERU= | ツクユ | 59 | 2010/04/11
|
12 | 3359059 | Nana | マリディ | 59 | 2010/02/23
|
13 | 3050586 | UNIPUMA | マリディ | 59 | 2011/03/30
|
14 | 2842772 | FUJITAKA | マリディ | 58 | 2013/09/17
|
15 | 1990504 | NanasiMZ | ノークンディ | 59 | 2012/10/05
|
16 | 1654191 | Nanasi | コロ助 | 59 | 2013/12/13
|
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
4面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 7761665 | ASP | マリディ | 58 | 2011/09/12
|
2 | 7589951 | ASP | マリディ | 59 | 2011/09/11
|
3 | 7565410 | TC | ツクユ | 55 | 2010/02/12
|
4 | 7165053 | TC | ノークンディ | 59 | 2010/02/08
|
5 | 5965832 | NANASHI | マリディ | 59 | 2011/09/10
|
6 | 5844676 | SOUPWISE | マリディ | 59 | 2011/09/11
|
7 | 4925022 | TC | ツクユ | 59 | 2010/02/05
|
8 | 4816405 | KIT | ツクユ | 59 | 2010/11/01
|
9 | 4755658 | SOUPWISE | ノークンディ | 59 | 2011/01/12
|
10 | 4553667 | KIT | ツクユ | 59 | 2010/06/16
|
11 | 4260461 | SHIGERU | ツクユ | 59 | 2010/04/24
|
12 | 3749590 | Nana | コロ助 | 50 | 2010/02/14
|
13 | 2815154 | FUJITAKA | コロ助 | 59 | 2013/09/17
|
14 | 2766391 | UNIPUMA | コロ助 | 59 | 2011/03/28
|
15 | 2536414 | Nanas | ツクユ | 59 | 2010/02/15
|
16 | 2294184 | | マリディ | 60 | 2013/12/14
|
17 | 1783423 | Nana | ノークンディ | 59 | 2010/02/23
|
18 | 1728831 | NanasiMZ | ノークンディ | 59 | 2012/10/05
|
19 | 462082 | TIN | リグリグ | 53 | 2022/02/01
|
20 | 401237 | Nanasi | マヒナ | 59 | 2010/02/03
|
21 | 257098 | NanasiTN | マヒナ | 55 | 2010/02/16
|
22 | 25075 | ROA | マヒナ | 56 | 2010/07/01
|
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
5面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 6715445 | TC | ノークンディ | 53 | 2010/02/15
|
2 | 5988666 | TC | ノークンディ | 56 | 2010/02/14
|
3 | 4920092 | TC | ノークンディ | 58 | 2010/02/11
|
4 | 4785754 | KIT | ツクユ | 59 | 2012/03/03
|
5 | 4782138 | KIT | ツクユ | 60 | 2011/10/13
|
6 | 4693582 | KIT | ツクユ | 59 | 2010/10/08
|
7 | 4667903 | SOUPWISE | ノークンディ | 59 | 2011/01/12
|
8 | 4659362 | KIT | ツクユ | 59 | 2010/07/21
|
9 | 4606867 | NANASHI | マリディ | 59 | 2011/09/10
|
10 | 4330356 | SHIGERU | コロ助 | 59 | 2010/04/29
|
11 | 3620803 | SHIGERU | ツクユ | 59 | 2010/04/25
|
12 | 2932114 | FUJITAKA | マリディ | 59 | 2013/09/17
|
13 | 2276438 | Nana | コロ助 | 52 | 2010/02/14
|
14 | 2270287 | UNIPUMA | コロ助 | 60 | 2011/03/28
|
15 | 2242910 | TIN | リグリグ | 51 | 2022/02/01
|
16 | 2104236 | Nana | ノークンディ | 59 | 2010/02/22
|
17 | 2074481 | | マリディ | 60 | 2013/12/14
|
18 | 544723 | Nana | コロ助 | 54 | 2010/02/14
|
19 | 276880 | NanasiTN | マヒナ | 56 | 2010/02/16
|
20 | 258509 | ROA | マヒナ | 56 | 2010/07/01
|
21 | 77322 | APOLLY | マヒナ | 60 | 2020/05/17
|
22 | 717 | Nanasi | マリディ | 60 | 2022/01/01
|
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
6面
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 8052727 | ASP | マリディ | 59 | 2011/09/12
|
2 | 7500379 | ASP | マリディ | 59 | 2011/09/12
|
3 | 7495006 | SOUPWISE | マリディ | 59 | 2011/09/11
|
4 | 7344624 | ASP | マリディ | 59 | 2011/09/11
|
5 | 7047267 | SOUPWISE | マリディ | 59 | 2011/09/11
|
6 | 6844284 | TC | ノークンディ | 53 | 2010/02/15
|
7 | 6763768 | TC | ツクユ | 58 | 2010/02/11
|
8 | 6339665 | SOUPWISE | マリディ | 59 | 2011/09/11
|
9 | 6223775 | ASP | マリディ | 59 | 2011/09/10
|
10 | 6197967 | SOUPWISE | コロ助 | 59 | 2011/09/11
|
11 | 5900473 | SOUPWISE | ツクユ | 59 | 2011/09/09
|
12 | 5126341 | KIT | コロ助 | 59 | 2011/03/14
|
13 | 5006523 | KIT | コロ助 | 59 | 2011/03/14
|
14 | 3763460 | KIT | コロ助 | 59 | 2010/06/19
|
15 | 2966336 | SHIGERU | マリディ | 60 | 2010/04/25
|
16 | 2830564 | TIN | マリディ | 33 | 2022/01/30
|
17 | 2732797 | MLX | コロ助 | 59 | 2015/11/02
|
18 | 2552828 | | マリディ | 60 | 2013/12/14
|
19 | 1947130 | Nana | コロ助 | 50 | 2010/02/14
|
20 | 1773857 | FUJITAKA | ツクユ | 59 | 2013/09/17
|
21 | 1478934 | SOUPWISE | ノークンディ | 59 | 2011/01/12
|
22 | 1437631 | FUJITAKA | リグリグ | 59 | 2013/09/16
|
23 | 1386598 | ADA | マリディ | 59 | 2010/02/16
|
24 | 1276514 | FUJITAKA | リグリグ | 59 | 2013/09/13
|
25 | 1081611 | Nana | ノークンディ | 59 | 2010/02/22
|
26 | 987758 | TC | マヒナ | 59 | 2010/02/09
|
27 | 924827 | UNIPUMA | リグリグ | 59 | 2011/04/02
|
28 | 839112 | NanasiMZ | リグリグ | 58 | 2012/10/02
|
29 | 815701 | NanasiLL | コロ助 | 59 | 2010/03/25
|
30 | 661162 | FUJITAKA | リグリグ | 59 | 2013/09/12
|
31 | 528929 | NanasiWG | ノークンディ | 60 | 2010/03/25
|
32 | 506378 | SHOTA | コロ助 | 50 | 2010/08/04
|
33 | 504801 | UNIPUMA | ツクユ | 59 | 2011/03/27
|
34 | 493154 | Nanasi | コロ助 | 60 | 2010/02/15
|
35 | 355499 | KEN | コロ助 | 60 | 2014/05/07
|
36 | 337519 | Nanasi | マヒナ | 59 | 2010/02/03
|
37 | 251292 | ROA | マヒナ | 56 | 2010/07/01
|
38 | 227339 | HLLK | マヒナ | 60 | 2010/02/18
|
39 | 225724 | Nanasi | コロ助 | 59 | 2010/02/14
|
40 | 184400 | Nanas | コロ助 | 60 | 2010/03/06
|
41 | 117533 | NanasiK@ | マヒナ | 59 | 2010/07/27
|
42 | 76638 | APOLLYN | ツクユ | 61 | 2020/01/23
|
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |