夜光蛾4ハイスコアランキング
EASY
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 13256709 | Y@MTR | ツクユ | 59 | 08/01/14
|
2 | 8276336 | Y | ツクユ | 59 | 08/01/07
|
3 | 6991228 | UNCO | ノークンディ | 59 | 08/01/04
|
4 | 6119169 | KJI | ツクユ | 59 | 08/01/08
|
5 | 6069318 | Nanasi | ツクユ | 59 | 08/03/04
|
6 | 5958591 | Nanasi | ツクユ | 59 | 08/01/06
|
7 | 5770389 | EASY_P2 | ツクユ | 57 | 08/01/06
|
8 | 5349861 | ARST | ツクユ | 57 | 08/01/06
|
9 | 4971563 | KJI | ツクユ | 59 | 08/01/07
|
10 | 4845617 | @@@@ | ツクユ | 56 | 08/01/05
|
11 | 4612676 | ARST | ツクユ | 56 | 08/01/05
|
12 | 3625753 | DDP | ツクユ | 58 | 07/12/31
|
13 | 2485674 | @@@@@@@@ | ノークンディ | 56 | 08/01/04
|
14 | 2260795 | AABS | ノークンディ | 56 | 08/01/01
|
15 | 832325 | Nanasi | ノークンディ | 59 | 08/01/11
|
16 | 643594 | 1 | ノークンディ | 55 | 08/04/14
|
17 | 504181 | Nanasi | ツクユ | 59 | 08/01/01
|
18 | | | | | |
19 | | | | | |
20 | | | | | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
NORMAL
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 30261574 | Y@MTR | ツクユ | 59 | 08/01/14
|
2 | 29362661 | Y@MTR | ツクユ | 59 | 08/01/14
|
3 | 27570308 | Y@MTR | ツクユ | 59 | 08/01/12
|
4 | 21654023 | Y | ツクユ | 59 | 08/01/09
|
5 | 17571525 | Y | ツクユ | 59 | 08/01/07
|
6 | 14138509 | UNCO | ノークンディ | 59 | 08/01/04
|
7 | 12112918 | RORIAKI | ツクユ | 30 | 08/01/13
|
8 | 11157505 | Nanasi | ツクユ | 59 | 08/03/06
|
9 | 10728907 | HENTAIAN | ツクユ | 55 | 08/01/07
|
10 | 7809460 | KJI | ツクユ | 59 | 08/01/07
|
11 | 7701913 | ARST | ツクユ | 58 | 08/01/05
|
12 | 7327407 | @@@ABCDE | ツクユ | 58 | 08/01/05
|
13 | 6700627 | RORIAKI | ツクユ | 35 | 08/01/06
|
14 | 5955055 | JSSS | ツクユ | 56 | 08/01/05
|
15 | 5487976 | ROLIAKI | ツクユ | 31 | 08/01/05
|
16 | 5468783 | LO | ノークンディ | 59 | 08/01/04
|
17 | 5185795 | YUTOLI | ノークンディ | 59 | 07/12/31
|
18 | 3894570 | LOLI | ツクユ | 59 | 08/01/02
|
19 | 3840715 | LO | ノークンディ | 59 | 08/01/12
|
20 | 2907847 | 000 | ツクユ | 58 | 07/12/31
|
21 | 2710551 | YUU | ノークンディ | 59 | 08/01/01
|
22 | 1796619 | @@@ | ツクユ | 52 | 08/01/01
|
23 | 1568775 | Nanasi | ノークンディ | 59 | 08/01/11
|
24 | 1399721 | KJI | ツクユ | 59 | 08/01/07
|
25 | 1298116 | Nanasi | ツクユ | 59 | 08/01/01
|
26 | 976285 | GEROSYAB | ツクユ | 60 | 08/01/01
|
27 | 203 | Nanasi | ノークンディ | 60 | 07/12/10
|
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |
HARD
順位 | 得点 | 名前 | キャラ | FPS | 日付 |
1 | 22701766 | Y@MTR | ツクユ | 59 | 08/01/14
|
2 | 18641704 | Y | ツクユ | 59 | 08/01/09
|
3 | 285653 | Nanasi | ツクユ | 60 | 07/12/05
|
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
51 | | | | | |
52 | | | | | |
53 | | | | | |
54 | | | | | |
55 | | | | | |
56 | | | | | |
57 | | | | | |
58 | | | | | |
59 | | | | | |
60 | | | | | |
61 | | | | | |
62 | | | | | |
63 | | | | | |
64 | | | | | |
65 | | | | | |
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
75 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
80 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
85 | | | | | |
86 | | | | | |
87 | | | | | |
88 | | | | | |
89 | | | | | |
90 | | | | | |
91 | | | | | |
92 | | | | | |
93 | | | | | |
94 | | | | | |
95 | | | | | |
96 | | | | | |
97 | | | | | |
98 | | | | | |
99 | | | | | |
100 | | | | | |