夜光蛾2ランキング
EASY
順位 | 得点 | 名前 | 時間 | キャラ | FPS | 日付 | 時間 |
1 | 638040 | 356A | 08:57:18 | Odu | 59 | 11/06/22 | 12:56:15
|
2 | 632460 | 356A | 08:38:28 | Odu | 59 | 11/06/21 | 17:50:12
|
3 | 540800 | FSR | 09:07:02 | Kira | 60 | 15/07/12 | 11:28:14
|
4 | 538250 | 356A | 07:03:10 | Odu | 59 | 10/11/16 | 21:07:24
|
5 | 529610 | ANDELSEN | 07:16:36 | Odu | 57 | 06/08/07 | 22:45:03
|
6 | 498440 | 356A | 06:56:18 | Odu | 59 | 11/05/28 | 18:14:19
|
7 | 477190 | ANDELSEN | 07:26:40 | Odu | 58 | 06/08/06 | 18:58:17
|
8 | 470360 | KASUYAN | 06:57:00 | Odu | 59 | 14/06/12 | 11:17:46
|
9 | 461830 | JERRY | 10:24:46 | Nok | 60 | 11/05/10 | 13:28:48
|
10 | 457570 | 356A | 07:09:27 | Odu | 59 | 07/03/25 | 17:39:01
|
11 | 450210 | ANICE | 08:44:19 | Kira | 59 | 07/11/08 | 22:39:26
|
12 | 443460 | ANICE | 09:23:09 | Kira | 59 | 07/09/24 | 12:32:22
|
13 | 436740 | NANASI | 07:38:28 | Nok | 60 | 05/10/20 | 18:53:21
|
14 | 421050 | NANASI | 10:02:22 | Kira | 59 | 07/05/25 | 22:12:08
|
15 | 415690 | ZEN | 08:18:49 | Odu | 59 | 10/01/14 | 00:46:18
|
16 | 408260 | 356A | 07:26:41 | Odu | 59 | 07/03/07 | 17:02:50
|
17 | 342650 | BA | 08:21:41 | Nok | 59 | 05/12/26 | 08:32:34
|
18 | 338650 | NANASI | 08:25:07 | Koro | 22 | 24/05/01 | 16:16:39
|
19 | 304440 | NANASI | 10:01:26 | Nok | 60 | 23/01/28 | 00:31:29
|
20 | 187940 | NANASI | 60:00:00 | Nok | 50 | 09/02/21 | 19:30:52
|
21 | 187280 | BLENDY | 60:00:00 | Odu | 59 | 08/05/26 | 01:43:43
|
22 | 109990 | SEFIROTH | 60:00:00 | Kira | 59 | 06/08/05 | 08:25:49
|
23 | 81260 | NANASI | 60:00:00 | Odu | 57 | 05/12/08 | 15:42:14
|
24 | 74570 | XEXEX | 60:00:00 | Koro | 59 | 07/07/17 | 12:52:56
|
25 | 73660 | NANASI | 60:00:00 | Kira | 59 | 07/06/21 | 21:03:41
|
26 | 71870 | NANASI | 60:00:00 | Koro | 59 | 09/02/17 | 00:29:34
|
27 | 41310 | NANASI | 60:00:00 | Kira | 60 | 07/08/13 | 07:56:11
|
28 | 15910 | NANASI | 60:00:00 | Koro | 46 | 07/07/30 | 12:58:37
|
29 | 12940 | NANAS00 | 60:00:00 | Kira | 60 | 23/06/11 | 09:10:05
|
30 | | | | | | | |
31 | | | | | | | |
32 | | | | | | | |
33 | | | | | | | |
34 | | | | | | | |
35 | | | | | | | |
36 | | | | | | | |
37 | | | | | | | |
38 | | | | | | | |
39 | | | | | | | |
40 | | | | | | | |
41 | | | | | | | |
42 | | | | | | | |
43 | | | | | | | |
44 | | | | | | | |
45 | | | | | | | |
46 | | | | | | | |
47 | | | | | | | |
48 | | | | | | | |
49 | | | | | | | |
50 | | | | | | | |
51 | | | | | | | |
52 | | | | | | | |
53 | | | | | | | |
54 | | | | | | | |
55 | | | | | | | |
56 | | | | | | | |
57 | | | | | | | |
58 | | | | | | | |
59 | | | | | | | |
60 | | | | | | | |
61 | | | | | | | |
62 | | | | | | | |
63 | | | | | | | |
64 | | | | | | | |
65 | | | | | | | |
66 | | | | | | | |
67 | | | | | | | |
68 | | | | | | | |
69 | | | | | | | |
70 | | | | | | | |
71 | | | | | | | |
72 | | | | | | | |
73 | | | | | | | |
74 | | | | | | | |
75 | | | | | | | |
76 | | | | | | | |
77 | | | | | | | |
78 | | | | | | | |
79 | | | | | | | |
80 | | | | | | | |
81 | | | | | | | |
82 | | | | | | | |
83 | | | | | | | |
84 | | | | | | | |
85 | | | | | | | |
86 | | | | | | | |
87 | | | | | | | |
88 | | | | | | | |
89 | | | | | | | |
90 | | | | | | | |
91 | | | | | | | |
92 | | | | | | | |
93 | | | | | | | |
94 | | | | | | | |
95 | | | | | | | |
96 | | | | | | | |
97 | | | | | | | |
98 | | | | | | | |
99 | | | | | | | |
100 | | | | | | | |
NORMAL
順位 | 得点 | 名前 | 時間 | キャラ | FPS | 日付 | 時間 |
1 | 1100510 | NANASIX | 09:27:50 | Odu | 61 | 13/06/17 | 14:18:26
|
2 | 1051850 | 356A | 09:54:44 | Odu | 59 | 11/06/22 | 12:46:38
|
3 | 1051330 | NANASIX | 08:50:15 | Odu | 61 | 13/06/17 | 13:31:27
|
4 | 1043600 | 356A | 09:54:04 | Odu | 59 | 11/06/19 | 08:40:50
|
5 | 1029140 | 356A | 08:53:36 | Odu | 59 | 12/03/19 | 18:06:11
|
6 | 957240 | ANDELSEN | 09:27:54 | Odu | 57 | 06/08/07 | 22:44:43
|
7 | 940340 | NANASI | 09:43:55 | Kira | 49 | 05/12/02 | 01:23:40
|
8 | 891610 | HELLOWEE | 10:09:30 | Kira | 49 | 05/12/02 | 23:47:50
|
9 | 874900 | 356A | 09:25:09 | Odu | 59 | 11/06/15 | 10:03:39
|
10 | 785190 | FSR | 10:00:55 | Kira | 62 | 15/07/16 | 01:15:20
|
11 | 760770 | 356A | 08:59:56 | Odu | 59 | 10/11/16 | 20:57:31
|
12 | 724780 | NOODLE | 08:58:59 | Nok | 60 | 08/05/04 | 23:06:32
|
13 | 694700 | NANASI | 09:01:39 | Odu | 59 | 07/03/07 | 15:55:23
|
14 | 684280 | NANASI | 10:46:04 | Nok | 60 | 05/10/20 | 18:34:38
|
15 | 681800 | NANASI | 09:07:36 | Kira | 53 | 06/12/17 | 19:33:56
|
16 | 681570 | FSR | 09:44:05 | Kira | 60 | 15/07/12 | 11:04:56
|
17 | 672170 | NANASI | 09:02:09 | Koro | 33 | 08/02/21 | 02:33:52
|
18 | 634670 | NANASI11 | 09:23:23 | Odu | 59 | 06/01/01 | 23:51:18
|
19 | 616960 | ZEN | 60:00:00 | Odu | 59 | 10/01/14 | 01:08:09
|
20 | 589080 | NANASI11 | 10:03:08 | Kira | 59 | 05/12/30 | 21:27:12
|
21 | 531000 | 77 | 60:00:00 | Kira | 62 | 23/10/26 | 00:24:27
|
22 | 525260 | ANICE | 60:00:00 | Kira | 59 | 07/10/04 | 19:25:20
|
23 | 496340 | PIG10 | 09:37:30 | Koro | 59 | 11/07/16 | 01:27:17
|
24 | 495850 | ZEN | 09:55:49 | Odu | 59 | 10/01/13 | 21:51:42
|
25 | 451420 | JERRY | 60:00:00 | Nok | 60 | 11/05/10 | 13:28:39
|
26 | 427180 | BA | 08:48:35 | Kira | 59 | 05/12/26 | 08:32:40
|
27 | 333000 | NANASI | 09:04:51 | Kira | 60 | 09/01/11 | 00:34:26
|
28 | 261580 | NANASI | 60:00:00 | Kira | 59 | 13/10/19 | 02:59:01
|
29 | 141310 | BLENDY | 60:00:00 | Odu | 59 | 08/05/26 | 01:43:50
|
30 | 62080 | NANASI | 60:00:00 | Odu | 60 | 07/02/02 | 12:06:12
|
31 | 33340 | NANASI0 | 60:00:00 | Nok | 23 | 24/04/05 | 22:54:51
|
32 | 32770 | NANASI | 60:00:00 | Odu | 59 | 09/02/15 | 19:34:44
|
33 | 18600 | NANASI | 60:00:00 | Kira | 60 | 08/11/29 | 18:39:27
|
34 | 13400 | NANASI | 60:00:00 | Nok | 60 | 07/01/22 | 01:27:12
|
35 | 12960 | NANASI | 60:00:00 | Kira | 27 | 07/07/23 | 23:40:05
|
36 | 12640 | NANAS | 60:00:00 | Koro | 32 | 23/11/25 | 20:55:05
|
37 | 11700 | NANASI | 60:00:00 | Kira | 47 | 05/12/18 | 20:01:16
|
38 | 10950 | NANASI00 | 60:00:00 | Nok | 50 | 07/07/29 | 12:48:59
|
39 | 10900 | NANASI | 60:00:00 | Kira | 59 | 09/02/13 | 14:12:49
|
40 | 8600 | NANASI | 60:00:00 | Kira | 40 | 05/12/25 | 22:03:16
|
41 | 8000 | NANASI | 60:00:00 | Nok | 60 | 07/08/07 | 09:21:09
|
42 | | | | | | | |
43 | | | | | | | |
44 | | | | | | | |
45 | | | | | | | |
46 | | | | | | | |
47 | | | | | | | |
48 | | | | | | | |
49 | | | | | | | |
50 | | | | | | | |
51 | | | | | | | |
52 | | | | | | | |
53 | | | | | | | |
54 | | | | | | | |
55 | | | | | | | |
56 | | | | | | | |
57 | | | | | | | |
58 | | | | | | | |
59 | | | | | | | |
60 | | | | | | | |
61 | | | | | | | |
62 | | | | | | | |
63 | | | | | | | |
64 | | | | | | | |
65 | | | | | | | |
66 | | | | | | | |
67 | | | | | | | |
68 | | | | | | | |
69 | | | | | | | |
70 | | | | | | | |
71 | | | | | | | |
72 | | | | | | | |
73 | | | | | | | |
74 | | | | | | | |
75 | | | | | | | |
76 | | | | | | | |
77 | | | | | | | |
78 | | | | | | | |
79 | | | | | | | |
80 | | | | | | | |
81 | | | | | | | |
82 | | | | | | | |
83 | | | | | | | |
84 | | | | | | | |
85 | | | | | | | |
86 | | | | | | | |
87 | | | | | | | |
88 | | | | | | | |
89 | | | | | | | |
90 | | | | | | | |
91 | | | | | | | |
92 | | | | | | | |
93 | | | | | | | |
94 | | | | | | | |
95 | | | | | | | |
96 | | | | | | | |
97 | | | | | | | |
98 | | | | | | | |
99 | | | | | | | |
100 | | | | | | | |
HARD
順位 | 得点 | 名前 | 時間 | キャラ | FPS | 日付 | 時間 |
1 | 1726370 | NANASI01 | 10:51:07 | Kira | 59 | 06/11/28 | 02:32:46
|
2 | 1657180 | NANASI01 | 10:48:43 | Kira | 59 | 06/11/06 | 00:38:25
|
3 | 1553750 | NANASI01 | 10:51:13 | Kira | 59 | 06/11/01 | 01:30:38
|
4 | 1474330 | NANASI01 | 10:47:08 | Kira | 59 | 06/10/31 | 01:43:25
|
5 | 1231170 | 356A | 10:15:14 | Odu | 59 | 12/08/28 | 21:34:43
|
6 | 1178410 | HELLOWEE | 11:33:45 | Nok | 49 | 05/12/03 | 00:03:02
|
7 | 1155020 | BYQXYYDS | 09:53:41 | Odu | 9 | 24/05/01 | 17:27:02
|
8 | 1046280 | SANA@ | 11:57:11 | Nok | 62 | 08/07/08 | 20:57:07
|
9 | 1032230 | NANASI | 11:15:55 | Nok | 22 | 06/08/20 | 00:45:25
|
10 | 1014220 | 356A | 10:07:22 | Odu | 59 | 11/06/21 | 14:36:21
|
11 | 1002700 | M4@RIA | 11:05:44 | Kira | 60 | 05/11/05 | 07:21:58
|
12 | 888660 | XXX | 10:56:50 | Nok | 32 | 08/02/21 | 05:01:37
|
13 | 826130 | NANASI | 10:08:51 | Kira | 59 | 08/12/04 | 04:28:46
|
14 | 819240 | NANASI | 11:15:31 | Kira | 59 | 06/04/01 | 19:15:51
|
15 | 789980 | FSR | 10:38:12 | Kira | 60 | 15/07/12 | 22:50:35
|
16 | 778770 | NANASI | 09:30:07 | Kira | 60 | 05/10/20 | 18:45:30
|
17 | 708410 | XXX | 10:10:00 | Nok | 32 | 08/02/21 | 04:15:42
|
18 | 708340 | 356A | 10:03:34 | Odu | 59 | 10/11/16 | 21:07:27
|
19 | 636950 | JERRY | 60:00:00 | Odu | 60 | 11/05/10 | 13:28:52
|
20 | 488050 | ANGELEYE | 10:45:15 | Odu | 59 | 05/12/19 | 04:41:55
|
21 | 415230 | ZEN | 10:00:03 | Odu | 59 | 10/01/14 | 00:45:25
|
22 | 120460 | NANASI | 60:00:00 | Odu | 44 | 06/01/25 | 20:49:11
|
23 | 66450 | NANASI | 60:00:00 | Kira | 42 | 06/01/20 | 23:27:55
|
24 | 25930 | BLENDY | 60:00:00 | Odu | 59 | 08/05/26 | 01:43:51
|
25 | 10630 | NANASI | 60:00:00 | Nok | 59 | 06/07/29 | 17:43:16
|
26 | 10620 | NANASI | 60:00:00 | Nok | 59 | 07/05/25 | 00:06:07
|
27 | | | | | | | |
28 | | | | | | | |
29 | | | | | | | |
30 | | | | | | | |
31 | | | | | | | |
32 | | | | | | | |
33 | | | | | | | |
34 | | | | | | | |
35 | | | | | | | |
36 | | | | | | | |
37 | | | | | | | |
38 | | | | | | | |
39 | | | | | | | |
40 | | | | | | | |
41 | | | | | | | |
42 | | | | | | | |
43 | | | | | | | |
44 | | | | | | | |
45 | | | | | | | |
46 | | | | | | | |
47 | | | | | | | |
48 | | | | | | | |
49 | | | | | | | |
50 | | | | | | | |
51 | | | | | | | |
52 | | | | | | | |
53 | | | | | | | |
54 | | | | | | | |
55 | | | | | | | |
56 | | | | | | | |
57 | | | | | | | |
58 | | | | | | | |
59 | | | | | | | |
60 | | | | | | | |
61 | | | | | | | |
62 | | | | | | | |
63 | | | | | | | |
64 | | | | | | | |
65 | | | | | | | |
66 | | | | | | | |
67 | | | | | | | |
68 | | | | | | | |
69 | | | | | | | |
70 | | | | | | | |
71 | | | | | | | |
72 | | | | | | | |
73 | | | | | | | |
74 | | | | | | | |
75 | | | | | | | |
76 | | | | | | | |
77 | | | | | | | |
78 | | | | | | | |
79 | | | | | | | |
80 | | | | | | | |
81 | | | | | | | |
82 | | | | | | | |
83 | | | | | | | |
84 | | | | | | | |
85 | | | | | | | |
86 | | | | | | | |
87 | | | | | | | |
88 | | | | | | | |
89 | | | | | | | |
90 | | | | | | | |
91 | | | | | | | |
92 | | | | | | | |
93 | | | | | | | |
94 | | | | | | | |
95 | | | | | | | |
96 | | | | | | | |
97 | | | | | | | |
98 | | | | | | | |
99 | | | | | | | |
100 | | | | | | | |